Skip to main content
Order Status Book Service Directions

Sidi MTB Eagle 10 Cycling Shoe

Sidi MTB Eagle 10 Cycling Shoe
  • Color: Sand
$324.99
Color: Sand
Size: Select size
Please select options Unavailable

Details

The Eagle 10 is a great chassis for any day on the dirt track, whatever your riding style. The Microtech upper, the first microfiber introduced in shoes years ago by the brand, offers all the comfort the brand has, while the sole is designed to ensure comfort both on and off the bike.

-The Microtech and microfiber plush upper makes for an ultra-comfortable shoe
-Sidi heel counter offers all the stabilization and the control without the extra weight
-Integrated impact protectors offer protection without any burden on the toes
-Dial system plus instep closure system for a customizable fit
-The MTB SR17 sole delivers the optimized stiffness for MTB trails
-Rubber inserts on the sole provide unbeatable stability on the toughest terrains
-Sole inserts are engineered for durability

Sizes:
EUUS WomenUS MenUK
35 4 - 2
35 4.5 - 2.5
35-36 5 - 3
36 5.5 - 3.5
36-37 6 - 4
37 6.5 - 4.5
37-38 7 - 5
38 7.5 - 5.5
38-39 8 6 6
39 8.5 6.5 6.5
39-40 9 7 7
40 9.5 7.5 7.5
40-41 10 8 8
41 10.5 8.5 8.5
41-42 11 9 9
42 11.5 9.5 9.5
43 12 10 10
43-44 - 10.5 10
44 - 11 10.5
44-45 - 11.5 11
45 - 12 11.5
46 - 13 12.5
47 - 14 13.5
48 - 15 14.5
49 - 16 15.5

Part Numbers

Option UPC MPN Store SKU
Sand / 41 08017732721792 000MCEAGLE10SAND41 SID421634951
Sand / 41.5 08017732721808 000MCEAGLE10SAND41.5 SID438750505
Sand / 42 08017732721815 000MCEAGLE10SAND42 SID429040202
Sand / 42.5 08017732721822 000MCEAGLE10SAND42.5 SID439497345
Sand / 43 08017732721839 000MCEAGLE10SAND43 SID426310683
Sand / 43.5 08017732721846 000MCEAGLE10SAND43.5 SID438739655
Sand / 44 08017732721853 000MCEAGLE10SAND44 SID424646184
Sand / 44.5 08017732721860 000MCEAGLE10SAND44.5 SID439726445
Sand / 45 08017732721877 000MCEAGLE10SAND45 SID421724915
Sand / 45.5 08017732721884 000MCEAGLE10SAND45.5 SID435038035
Sand / 46 08017732721891 000MCEAGLE10SAND46 SID422898946
Sand / 46.5 08017732721907 000MCEAGLE10SAND46.5 SID432476925
Sand / 47 08017732721914 000MCEAGLE10SAND47 SID422404247
Sand / 48 08017732721921 000MCEAGLE10SAND48 SID426322968
Sand / 38 08017732721730 000MCEAGLE10SAND38 SID423379698
Sand / 39 08017732721754 000MCEAGLE10SAND39 SID424030319
Sand / 39.5 08017732721761 000MCEAGLE10SAND39.5 SID437999395
Sand / 40 08017732721778 000MCEAGLE10SAND40 SID426421100
Sand / 40.5 08017732721785 000MCEAGLE10SAND40.5 SID43499995

Reviews