
Description
The 27.5" Killer Quad is back, and it's a testament to a legendary SE Quadangle frame design. The Killer Quad is equipped with a smooth Microshift 1x10 drivetrain, giving you a wide range of gears for every session. The Shimano MT200 hydraulic disc brakes provide all the stopping power you need. New for this year, the double-wall rims and sealed bearing hubs roll on 27.5" x 2.5" Maxxis Hookworm tires for a secure grip and smooth roll. The flangeless Mushroom Wing grips will keep your hands comfortable, and the new SE Captive seat provides a secure and comfortable feel. The bike is finished off with a quick-release seat clamp for easy adjustments, and water bottle mounts were also added to the frame this year.
Tech Specs
| Frame | 6061 Aluminum, Single Downtube Killer Quad Design, Internally-machined Integrated Head Tube, Looptail Rear End, Fixed Dropouts, Water Bottle Mounts, 73mm Euro Bottom Bracket, 135mm Spaced Dropouts, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear, Full Cr-Mo, 419mm Axle to Crown, 29mm Offset, 110mm Spaced Dropouts |
| Crankset | SE Racing 170mm Forged Alloy 2-pc Cranks, Pedal Boss Inserts, 32T Narrow/Wide Alloy Chainring, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Rear Derailleur | MicroShift XLE RD-M61S, 1x10, Short Cage |
| Shifters | MicroShift XLE Xpress SL-M850-R, 1x10, Sealed Bearing, Alloy Lever |
| Cassette | MicroShift XLE CS-H100, 10-speed, 11-32T |
| Chain | KMC X10 |
| Wheelset | Sealed Bearing Alloy 36H Nutted Hubs, 135mm Rear Hub, 110mm Front Hub, Double-wall Rims w/ Eyelets, 11-32T 10-speed Cassette, Stainless Spokes |
| Tires | Maxxis Hookworm, 60TPI, 27.5" x 2.5" Front & Rear |
| Brakeset | Shimano MT200, Hydraulic Disc, Dual Piston, One Way Bleeding, 160mm Rotor, Rear Only |
| Brake Levers | Shimano MT200, 2/3-Finger, Mineral Oil, Funnel Bleeding, Rear Only |
| Headset | FSA Sealed Bearing, Integrated, Orbit CE, 1-1/8" |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 31" x 7", 12° Backsweep, 2° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Quick Release Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, Water Bottle Mounts, Removable Derailleur Hanger |
| Top Tube Actual | 22.8" |
| Seat Tube Center To Top | 15.7" |
| Seat Tube Angle | 73° |
| Head Tube Angle | 71° |
| Chainstay Length | 17.4" |
| Wheelbase | 42.3" |
| Bottom Bracket Height | 11.9" |
| Standover | 28.2" |
| Stem Length | 55mm |
| Handlebar Width | 31" |
| Crank Length | 170mm |
| Wheel Size | 27.5" |
| Seat Post Diameter | 27.2mm |
