
2 / 16
RockShoxType: Suspension Fork




RockShox Pike Ultimate Charger 3.1 RC2 Suspension Fork
$1,149.00
Low Stock
Secure checkout
Description
Tech Specs
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Offset | 37 |
| Axle to Crown Length | 532 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 40 |
| Wheel Size | 27.5" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| keyword search | RockShox Model Year 25 |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 245 |
Product Identifiers
| Brand | RockShox |
| Type | Suspension Fork |
| SKU | H140942-06-275 |
| UPC | 710845904387 |
| MPN | 00.4021.038.009 |
