
1 / 21
RockShoxType: Suspension Fork




RockShox ZEB Ultimate Charger 3.1 RC2 Suspension Forks
$1,279.00
Low Stock
Secure checkout
Description
Tech Specs
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 200 |
| Negative Spring | Air |
| Travel (mm) | 190 |
| Offset | 44 |
| Axle to Crown Length | 606 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black |
| Crown Race | 40 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| keyword search | RockShox Model Year 25 |
| Stanchion Diameter | 38 |
Product Identifiers
| Brand | RockShox |
| Type | Suspension Fork |
| SKU | H140941-04-275 |
| UPC | 710845904493 |
| MPN | 00.4021.075.002 |
