
Description
Ready to hit the streets? Then you're in luck, because the 27.5" Savage Flyer is your ticket to a good time. The Savage Flyer features a MicroShift 1x10 drivetrain, giving you a smooth gear range that's great for wheelies or just cruisin' along. The new Tektro hydraulic disc brake gives you ulitmate stopping and precise braking needs. The new SE Captive seat holds you in place and keeps you comfortable, while the SE flangeless Mushroom Wing grips give you spot-on control. And new for this year, the 27.5" x 2.5" Maxxis Hookworm tires will keep your swerves on point and keep you glued to the pavement!
Tech Specs
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, 135mm Spaced Fixed Dropouts, Wide Rear Stays, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 33T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Rear Derailleur | MicroShift XLE RD-M61S, 1x10, Short Cage |
| Shifters | MicroShift XLE Xpress SL-M850-R, 1x10, Sealed Bearing, Alloy Lever |
| Cassette | MicroShift XLE CS-H100, 10-speed, 11-32T |
| Chain | KMC X10 |
| Wheelset | Alloy 36H Nutted Hubs, 135mm Sealed Rear Disc Hub, 110mm Front Hub, Double-wall Rims, 11-32T 10-speed Cassette, Stainless Spokes |
| Tires | Maxxis Hookworm, 60 TPI, Wrap Around Tread Pattern, 27.5" x 2.5" Front & Rear |
| Brakeset | Tektro Hydraulic, HD-M281, 2-Piston, Open System, 160mm Rotor |
| Brake Levers | Tektro HD-M281, 2-Finger, Adjustable Reach, Rear Only |
| Headset | FSA Internal, No.10, 1-1/8" |
| Handlebar | Big Honkin' Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, Removable Derailleur Hanger |
| Top Tube Actual | 22.8" |
| Seat Tube Center To Top | 15.7" |
| Seat Tube Angle | 73° |
| Head Tube Angle | 71° |
| Chainstay Length | 17.4" |
| Wheelbase | 42.4" |
| Bottom Bracket Height | 11.9" |
| Standover | 29.5" |
| Handlebar Width | 31" |
| Crank | 170mm |
| Wheel Size | 27.5" |
| Seat Post Diameter | 27.2mm |
