Details
Fully Butted 6061-T6 Alloy frame w/ Endurance Geometry and 12mm thru axle-rear is reliable, rugged, and comfortable
DB Gravel Performance full-monocoque carbon fork w/ 12mm thru-axle for smooth and precise handling
- HED Tomcat Disc wheelset rolls quick and takes a pounding
- 700x37c WTB Riddler tires provide loads of traction and control in loose conditions
- Shimano BR-RX400 Flat Mount Hydraulic Disc brakes offer plenty of stopping power
- Clean every climb with the Shimano GRX810 11-speed rear derailleur
FRAME SIZE | XS/47 | SM/50 | MD/53 | LG/56 | XL/59 |
---|---|---|---|---|---|
Rider Height | 5'1"-5'4" | 5'4"-5'8" | 5'7"-5'10" | 5'10" - 6'1" | 6'1-6'4" |
Bike Stand Over Height | 688.0 mm | 743.0 mm | 780.0 mm | 808.0 mm | 837.0 mm |
Bike Seat Tube Length | 380.0 mm | 450.0 mm | 500.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 520.0 mm | 535.0 mm | 550.0 mm | 575.0 mm | 600.0 mm |
Bike Head Tube Length | 110.0 mm | 130.0 mm | 145.0 mm | 160.0 mm | 185.0 mm |
Bike Head Angle | 69.0 ° | 70.0 ° | 70.5 ° | 71.0 ° | 71.0 ° |
Bike Seat Angle | 75.0 ° | 75.0 ° | 74.0 ° | 72.5 ° | 72.5 ° |
Bike Wheel Base | 1038.0 mm | 1045.0 mm | 1045.0 mm | 1049.0 mm | 1075.0 mm |
Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 278.0 mm | 278.5 mm | 279.5 mm | 279.0 mm | 279.0 mm |
Bike Bb Drop | 75.0 mm | 74.5 mm | 73.5 mm | 73.0 mm | 73.0 mm |
Bike Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 80.0 mm | 90.0 mm |
Bike Handlebar Width | 380.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 460.0 mm |
Bike Crank Length | 165.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
Bike Seat Post Length | 310.0 mm | 310.0 mm | 310.0 mm | 400.0 mm | 400.0 mm |
Bike Stack | 559.0 mm | 581.0 mm | 594.0 mm | 612.0 mm | 636.0 mm |
Bike Reach | 370.0 mm | 379.0 mm | 380.0 mm | 382.0 mm | 400.0 mm |
Bike Fork Travel | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Bike Fork Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Specs
Pedals | DB Resin Gravel Platform |
---|---|
Fork | DB Gravel Performance, Full Monocoque Carbon, Carbon 12mm Thru Axle Drop Outs, Flat Mount Disc ready, w/Tapered Steerer Tube |
Hubs | 28h Aluminum Sealed Cartridge, Center Lock, 12mm Thru-axle|28h Aluminum Sealed Cartridge, Center Lock, 142x12mm Thru-axle, Cassette |
Rims | HED Tomcat Disc, 28h, 21mm Internal Width, Taped for Tubeless |
Stem | HED, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore |
Chain | KMC X11EL, 11 Speed |
Frame | DB Alternative Road, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, Tapered Headtube, Flat Mount Disc , 142x12mm Thru-axle w/Replaceable Hanger |
Tires | WTB Riddler, Dual DNA Compound, 700x37c |
Brakes | Shimano BR-RX400 Flat Mount Hydraulic Disc, w/160mm Front / 160mm Rear, RT70 Rotors |
Saddle | WTB Silverado Race |
Spokes | 2.0/1.8/2.0 Butted Stainless Steel |
Headset | FSA No.42, Sealed Cartridge |
Crankset | Shimano GRX600, 46/30T |
Seatpost | HED, 6061 Aluminum 27.2mm |
Shifters | Shimano GRX600, Dual Control 2x11 Speed |
Handlebars | HED, 7050 Aluminum 12 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Gel Tape |
Brake Levers | Shimano GRX600 |
Bottom Bracket | Shimano Outboard Bearing |
Rear Derailleur | Shimano GRX810, Shadow Plus, 11 Speed |
Front Derailleur | Shimano GRX810, 31.8mm Band Clamp |
Accessories & Extras | Tool Kit, Chainstay Protector, Tubeless Compatible - Requires Tubeless Tire, Sealant, and Valves to complete (not included). |
Cassette/Freewheel | Shimano HG70011 Cassette, 11 Speed, 11-34T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Red / Medium | 791964610847 | 02-760-1112 | HAA14104297D |