Skip to main content
Due to increased fraud, all online orders, being shipped will require a signature!

SRAM RED Crankset

SRAM RED Crankset
  • Color: Natural Carbon
$743.00
Color:
Natural Carbon
Please select options Unavailable

Details

The SRAM RED crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today's riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick-every time.

Features
- X-Range gearing technology gives you more range and a smoother gear progression, so you're always in the right gear
- Improved front shifting performance for crisp and accurate front shifts
- Unique chainring design results in a lighter weight, stiffer, more durable crankset
- DUB bottom bracket adds durability, simplicity and broad compatibility
- Power upgradeable

Specifications
- Speeds: 12
- BB Compatibility: All SRAM Road DUB BBs, GXP/PF GXP 68mm
- Chainring Size: 46/33, 48/35, 50/37
- Crank arm length: 165mm, 167.5mm, 170mm, 172.5mm, 175mm
- Chainline: 45.0mm
- BB Spindle Interface: 24mm, DUB
- Chainring material: Aluminum
- Guard: No Guard
- Bolt Circle Diameter (BCD): Direct Mount (DM)
- Crank arm material: Carbon

Part Numbers

Option UPC MPN Store SKU
DUB / 46/33T / Natural Carbon / 170mm 710845823572 00.6118.539.006 SRA808160201
DUB / 48/35T / Natural Carbon / 170mm 710845823541 00.6118.539.003 SRA809674321
DUB / 50/37T / Natural Carbon / 170mm 710845823510 00.6118.539.000 SRA809182001
DUB / 46/33T / Natural Carbon / 172.5mm 710845823589 00.6118.539.007 SRA819803541
DUB / 48/35T / Natural Carbon / 172.5mm 710845823558 00.6118.539.004 SRA819145121
DUB / 50/37T / Natural Carbon / 172.5mm 710845823527 00.6118.539.001 SRA819568521
DUB / 46/33T / Natural Carbon / 175mm 710845823596 00.6118.539.008 SRA809943731
DUB / 48/35T / Natural Carbon / 175mm 710845823565 00.6118.539.005 SRA802207881
DUB / 50/37T / Natural Carbon / 175mm 710845826863 00.6118.539.002 SRA806469921
GXP / 48/35T / Natural Carbon / 172.5mm 710845826245 00.6118.563.004 SRA81463151
GXP / 48/35T / Natural Carbon / 175mm 710845826252 00.6118.563.005 SRA803238961
GXP / 50/37T / Natural Carbon / 175mm 710845826221 00.6118.563.002 SRA804416191

Reviews